Initiatives
By manager
Each initiative against its own goal. Blue is ahead of goal, orange behind, darker the further off.
| Who | Chains | Core | Draft |
|---|---|---|---|
| Nina | 92% goal 95% | 79% goal 81% | 83% goal 87% |
| Jordan | 86% goal 95% | 80% goal 82% | 75% goal 86% |
| Coastline | 89% goal 95% | 79% goal 82% | 80% goal 87% |
By rep
| Who | Chains | Core | Draft |
|---|---|---|---|
| Hannah | 92% goal 95% | 79% goal 84% | 78% goal 84% |
| Luis | 94% goal 95% | 78% goal 81% | 89% goal 87% |
| Devin | 89% goal 95% | 78% goal 79% | 81% goal 89% |
| Maya | 84% goal 95% | 82% goal 85% | 71% goal 82% |
| Cody | 88% goal 95% | 78% goal 78% | 79% goal 92% |
| Coastline | 89% goal 95% | 79% goal 82% | 80% goal 87% |
Also this week: Win back · Where to hunt · Worth protecting · Follow up · Plan a day · Patterns · Where the work is · Are the lists enough · Goals in detail · Last week · By team and distributor · Notes
Sales through Aug 16, from distributor depletions. Chain authorization files as of Aug 14. Coastline means every account, all three distributors. Cases are case equivalents (24 twelve-ounce); a half-barrel keg is about 6.9.
Sample data: Coastline Craft Co. is a sample brewery, and every account, person and number here is made up. The voice is off-the-shelf text-to-speech. Check-offs and notes stay in this browser, the same in all three views.